Most Recent Durham Homes For Sale
| View All Durham Homes For Sale | ||
|
7908 Morrell Ln, Durham, NC 27713 | $295,000 3 beds 2.5 baths |
|
55 Willow Bridge Dr, Durham, NC 27707 | $119,900 3 beds 3 baths |
|
802 Midway Ave, Durham, NC 27703 | $124,900 3 beds 2 baths |
Real Estate Resources |
Durham Apartments
There are 228 apartments found in and near the Durham area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings