Most Recent Durham Homes For Sale
| View All Durham Homes For Sale | ||
|
228 Westgrove Court, Durham, NC 27703 | $209,264 3 beds, 3 baths |
|
410 Gray Ave, Durham, NC 27701 | $45,000 2 beds, 1 bath |
|
912 Snow Hill Rd, Durham, NC 27712 | $140,000 3 beds, 2 baths |
Real Estate Resources |
Durham Apartments
There are 105 apartments found in and near the Durham area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Market Consulting Mortgage | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.707 | 3.705% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings